<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Card News &#187; Mastercard</title>
	<atom:link href="http://www.credit-card-news.us/category/mastercard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.credit-card-news.us</link>
	<description>A frequently updated blog about credit cards for U.S. consumers</description>
	<lastBuildDate>Wed, 21 Oct 2009 20:03:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Squeezed by credit card issuers</title>
		<link>http://www.credit-card-news.us/2008/05/28/squeezed-by-credit-card-issuers/</link>
		<comments>http://www.credit-card-news.us/2008/05/28/squeezed-by-credit-card-issuers/#comments</comments>
		<pubDate>Wed, 28 May 2008 17:06:17 +0000</pubDate>
		<dc:creator>CreditAce</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Mastercard]]></category>
		<category><![CDATA[Visa]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[capital one]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[citicard]]></category>

		<guid isPermaLink="false">http://www.credit-card-news.us/?p=178</guid>
		<description><![CDATA[Credit Card companies use all sorts of tactics to wrestle every penny out of customers. Here&#8217;s what you need to know.
When 53-year-old Don Cressman was struggling financially, he charged a bit more than usual on his card, but carefully watched his balance to make sure he didn&#8217;t go over his limit. When he opened his credit [...]]]></description>
		<wfw:commentRss>http://www.credit-card-news.us/2008/05/28/squeezed-by-credit-card-issuers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Senate letter for detailed credit card fee info</title>
		<link>http://www.credit-card-news.us/2008/05/21/senate-letter-for-a-more-detailed-credit-card-fee-info/</link>
		<comments>http://www.credit-card-news.us/2008/05/21/senate-letter-for-a-more-detailed-credit-card-fee-info/#comments</comments>
		<pubDate>Wed, 21 May 2008 16:52:32 +0000</pubDate>
		<dc:creator>CreditAce</dc:creator>
				<category><![CDATA[Credit Card News]]></category>
		<category><![CDATA[Legal/Government]]></category>
		<category><![CDATA[Mastercard]]></category>
		<category><![CDATA[Visa]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[legal]]></category>

		<guid isPermaLink="false">http://www.credit-card-news.us/?p=177</guid>
		<description><![CDATA[Several U.S. senators want Visa, Inc. and MasterCard, Inc., the dominant electronic payment companies, to break down detailed costs associated with transactions called interchange fees, according to letters obtained by Reuters on Tuesday.
In letters to the two companies, the senators demanded information about methodologies and specific data used to establish interchange fees. The letters are [...]]]></description>
		<wfw:commentRss>http://www.credit-card-news.us/2008/05/21/senate-letter-for-a-more-detailed-credit-card-fee-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Express slides</title>
		<link>http://www.credit-card-news.us/2007/11/08/american-express-slides/</link>
		<comments>http://www.credit-card-news.us/2007/11/08/american-express-slides/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 13:18:37 +0000</pubDate>
		<dc:creator>CreditAce</dc:creator>
				<category><![CDATA[American Express]]></category>
		<category><![CDATA[Discover Card]]></category>
		<category><![CDATA[Mastercard]]></category>

		<guid isPermaLink="false">http://www.credit-card-news.us/2007/11/08/american-express-slides/</guid>
		<description><![CDATA[AmEx&#8217;s stock, a component of the Dow industrials, dropped 3.4% to $56.56, and had down as much as 3.8% at its intraday low of $56.34, which was the lowest price seen since Oct. 22.
Capital One had said in a filing with the U.S. Securities and Exchange Commission on Tuesday that it anticipated 2008 charge-offs of [...]]]></description>
		<wfw:commentRss>http://www.credit-card-news.us/2007/11/08/american-express-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
